The war has just begun and I already smell some sand-baggers!
PES Monday Penny War Totals:
PENNY SILVER TOTAL Total Raised
Foster $5.96 $1.00 $4.96 $6.96
Paeth $5.43 $2.35 $3.08 $7.78
Zaker $7.51 $5.75 $1.76 $13.26
Murray $4.96 $4.55 $0.41 $9.51
Nagra $7.66 $8.20 $(0.54) $15.86
Flanagan $2.53 $3.20 $(0.67) $5.73
Zywica $0.96 $2.15 $(1.19) $3.11
Rojas $0.46 $3.25 $(2.79) $3.71
Gliva $0.01 $2.95 $(2.94) $2.96
Shivers $1.04 $5.15 $(4.11) $6.19
Knap $3.20 $7.45 $(4.25) $10.65
Monahan $11.05 $15.30 $(4.25) $26.35
Deutsche $6.71 $11.55 $(4.84) $18.26
Caza $0.78 $6.65 $(5.87) $7.43
Hamning $5.28 $12.10 $(6.82) $17.38
Hartsfield $- $8.75 $(8.75) $8.75
Ernst $0.48 $11.10 $(10.62) $11.58
Norvilas $0.40 $13.15 $(12.75) $13.55
Devore $1.17 $18.85 $(17.68) $20.02
$209.04
Outside Donation 125
$334.04
PIC Monday Penny War Totals:
War Pasta
Barger
$4.67 $5.83
Cann
-$0.24 $9.54
Feenstra
$4.93 $6.17
Phillips
$5.15 $6.85
Snowden
$3.84 $4.46
Gertler
$0.92 $1.28
Gibson
-$0.69 $3.89
McAllister
$3.13 $4.07
Ostby
$3.90 $5.30
Peppmuller
$3.59 $4.61
TOTAL Collected $52.00
Mr. Cann's class is in 1st for the Pasta Lunch.
Mrs. Gibson's class is winning the Penny War.